CCZ Handicap Championship 2022
23. April 2022
Swiss GC Championship 2021
31. Juli / 1.August
1. Platz | Ian Sexton | Croquet Club Geneva |
2. Platz | Kevin Collins | Croquet Club Zurich |
3. Platz | Daniel Studerus | Croquet Club Zurich |
Shild Winner | Neil Thomas | Croquet Club Geneva |
Plate Winner | Louis Salzgeber | Croquet Club Zurich |
Swiss Mixed Doubles Championship 2021
19./20. Juni 2021
1. Platz | Simone Huber & Kevin Collins | Croquet Club Zurich |
2. Platz | Lucia Schweizer & Arthur Graf | Croquet Club Zurich |
3. Platz | Edith Nemeth & Daniel Studerus | Croquet Club Zurich |
Shild Winner | Saba Volonté & Andreas Habel | Croquet Club Zürich |
Plate Winner | Cristrine Yappel & Christhoph B. Meyer | Croquet Club Zurich |
CCZ Handicap Championship 2021
1.Mai 2021
1. Platz | Saba Volonté | Croquet Club Zurich |
2. Platz | Andreas Habel | Croquet Club Zurich |
3. Platz | Lucia Schweizer | Croquet Club Zurich |
Shield Winner | Duri Candrian | Croquet Club Zurich |
Plate Winner | Neil Thomas | Croquet Club Zurich |
Swiss Mixed Doubles Championship 2020
1. Platz | Edit Nemeth & Daniel Studerus | Croquet Club Zurich |
2. Platz | Simone Huber & Kevin Collins | Croquet Club Zurich |
3. Platz | Rebecca Baty & Pascal Rechsteiner | Croquet Club Rheinfelden |
CCZ Handicap Championship 2020
1. Platz | Daniel Studerus | Croquet Club Zurich |
2. Platz | Arthur Graf | Croquet Club Zurich |
3. Platz | Neil Thomas | Croquet Club Zurich |
Plate Winner | Saba Volonté | Croquet Club Zurich |
Swiss Doubles Championship 2020
1. Platz | Andreas Habel & Neil Thomas | Croquet Club Zurich |
2. Platz | Duri Candrian & Andre Imboden | Croquet Club Zurich |
3. Platz | Daniel Studerus & Volker Herrmann | Croquet Club Zurich |
Swiss GC Championship 2020
1. Platz | Daniel Studerus | Croquet Club Zurich |
2. Platz | Kevin Collins | Croquet Club Zurich |
3. Platz | Neil Thomas | Croquet Club Zurich |
Shild Winner | Ian Sexton | Croquet Club Geneva |
Plate Winner | Andre Imboden | Croquet Club Zurich |
CCZ GC Championship 2020
1. Platz | Daniel Studerus | Croquet Club Zurich |
2. Platz | Neil Thomas | Croquet Club Zurich |
3. Platz | Arthur Graf | Croquet Club Zurich |
Shild Winner | Ian Sexton | Croquet Club Geneva |
Plate Winner | Andreas Habel | Croquet Club Zurich |